|
Table of Counties
County | Date | County Seat | Administrator |
Barbour | 1843 | Philippi | |
Berkeley | 1772 | Martinsburg | |
Boone | 1847 | Madison | |
Braxton | 1836 | Sutton | |
Brooke | 1796 | Wellsburg | |
Cabell | 1809 | Huntington | |
Calhoun | 1856 | Grantsville | |
Clay | 1858 | Clay | |
Doddridge | 1845 | West Union | |
Fayette | 1831 | Fayetteville | |
Gilmer | 1845 | Glenville | |
Grant | 1866 | Petersburg | |
Greenbrier | 1778 | Lewisburg | |
Hampshire | 1754 | Romney | |
Hancock | 1848 | New Cumberland | |
Hardy | 1786 | Moorefield | |
Harrison | 1784 | Clarksburg | |
Jackson | 1831 | Ripley | |
Jefferson | 1801 | Charles Town | |
Kanawha | 1789 | Charleston | |
Lewis | 1816 | Weston | |
Lincoln | 1867 | Hamlin | |
Logan | 1824 | Logan | |
Marion | 1842 | Fairmont | |
Marshall | 1835 | Moundsville | |
Mason | 1804 | Point Pleasant | |
McDowell | 1858 | Welch | |
Mercer | 1837 | Princeton | |
Mineral | 1866 | Keyser | |
Mingo | 1895 | Williamson | |
Monongalia | 1776 | Morgantown | |
Monroe | 1799 | Union | |
Morgan | 1820 | Berkeley Springs | |
Nicholas | 1818 | Summersville | |
Ohio | 1776 | Wheeling | |
Pendleton | 1788 | Franklin | |
Pleasants | 1851 | Saint Marys | |
Pocahontas | 1821 | Marlinton | |
Preston | 1818 | Kingwood | |
Putnam | 1848 | Winfield | |
Raleigh | 1850 | Beckley | |
Randolph | 1787 | Elkins | |
Ritchie | 1843 | Harrisville | |
Roane | 1856 | Spencer | |
Summers | 1871 | Hinton | |
Taylor | 1844 | Grafton | |
Tucker | 1856 | Parsons | |
Tyler | 1814 | Middlebourne | |
Upshur | 1851 | Buckhannon | |
Wayne | 1842 | Wayne | |
Webster | 1860 | Webster Springs | |
Wetzel | 1846 | New Martinsville | |
Wirt | 1848 | Elizabeth | |
Wood | 1798 | Parkersburg | |
Wyoming | 1850 | Pineville |
©2010 - 2014
All Rights Reserved
Trails To The Past